Support multi-SigenStor
Sigen Gateway boasts a diverse range of models, extending from the Sigen Gateway Home that accommodates a single SigenStor to the Sigen Gateway C1200 capable of supporting up to 50 parallel-connected SigenStor units. This extensive variety ensures that it can cater to various backup power requirements, providing ample standby energy.
Max. 50
SigenStor
connection
10 mins
Full system
commissio-
ning
1-click
Full system
diagnosis
Add Your Data Table Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| # | Employee | Working Days | Hours | Rate | Pay |
|---|---|---|---|---|---|
| 1 | Garrett Winters | Attend | 7:59:00 | 25.15 | 1483.85 |
| 2 | Brielle Williamson | Attend | 9:39:00 | 18.15 | 4483.85 |
| 3 | Haley Kennedy | Attend | 6:35:00 | 25.15 | 3483.85 |
| 4 | Garrett Winters | 1 Day Attend | 6:35:00 | 18.15 | 2483.85 |
| 5 | Brielle Williamson | Attend | 9:39:00 | 18.15 | 1483.85 |
| 6 | Garrett Winters | Attend | 7:59:00 | 25.15 | 2483.85 |
| 7 | Brielle Williamson | 3 Day Attend | 6:35:00 | 18.15 | 3483.85 |
| TW07 Mini | TW07 Pro | |
| 翼展 | 1.59 m | 1.69 m |
| 机身 | 0.37m | |
| 最大起飞重量 | 7 kg | |
| 最大载荷重量 | 1 kg | |
| 最大航时 | 2h10min(空载);1h40min(@P1-120x) | 2h15min(空载);1h45min(@P1-120x) |
| 最大悬停时间 | 25min | 26min |
| 巡航速度 | 65~72 km/h | |
| 抗风等级 | 6级-起降;7级-巡航 | |
| 海拔高度 | 5500 m | |
| 工作温度 | -20°C to +65°C | |
| 定位精度 | RTK 1cm+1ppm | |
| GNSS | GPS/GLONASS/北斗/GALILEO(支持单北斗定位) | |
| 控制距离 | 15km/35km | 50km |
| 运输方式 | 定制背包,单人背负 | |
Please install and activate TablePress plugin to work this widget.